Multimedia
h-board
Multiboard / interactive touch system ITS-25-65R
A multiboard is a modern tool that combines a screen, built-in computer, touch surface, wi-fi, stereo speakers and special applications - all in one device. Multiboards are multifunctional and quite easy to use. Their stylish design fits perfectly into any interior - from the school auditorium to the exhibition hall, many models have a lightweight body and convenient carrying handles.
Specifications:
Dimensions | Systems: 1488x908x115 mm Movable racks 1688x1220x620 mm |
Weight | Systems: no more than 50 kg Movable racks - no more than 48 kg |
Display | Type: LCD, backlight technology - LED. Viewing angle vertically and horizontally 178 degrees, 16.7 million colors, at least 8-bit color reproduction per channel, brightness not less than 300 cd/m2, contrast ratio not less than 1000:1. Viewable image size diagonally: at least 163.8cm (64.5”). Screen resolution: at least 1920x1080 (Full HD) Aspect Ratio 16:9 Possibility of simultaneous work on touches: recognition from 10 touches Service life at continuous work not less than 30 000 hours |
built-in modular PC | Intel Coffe Lake processor (8th or 9th generation Intel Core-c TDP up to 65W), 8 GB RAM, SSD* 128 GB or more, HDD 500 GB or more*. Integrated Intel UHD Graphics; front speakers 2×8 W - optional |
Software security | OS Microsoft Windows 10 PRO* OC __ - optional |
Additional connections | 1. Jack for connecting a microphone (mini-jack 3.5 mm) 2. Jack (audio output) for connecting headphones or speaker systems with an amplifier (3.5 mm mini-jack) 3. Socket for connecting to a local computer networks "LAN - Gigabit Ethernet (RJ45)" 4. USB 2.0 connector (4 pcs.) 5. USB 3.0 connector (2 pcs.) 6. Digital video output Display Port "DP". 7. HDMI digital video output "HDMI" |
Wireless interface | Wi-Fi Standards Supported: IEEE 802.11ac |
Equipment | -Marker (stylus) for working on the interactive panel - 3 pcs. -USB flash drive with installation drivers -Remote control -Wifi antenna receiver -HDMI cable and power cable at least 2m long -The passport -User's manual -Mobile stand |
Guarantee | 36 months |

Vehicle Information Display System DS
A professional multi-screen video system with geolocation for information support of passengers in public transport (stops, sights, weather, exchange rates), as well as for placing video ads with sound in buses, trolleybuses, trams, train and subway cars.
It was created on the basis of vandal-resistant monitors using modern technical base.
The number of monitors connected to one system is unlimited.
Consists of the following elements:
- touch screen control panel (7”-10”, 1024x600, 1GB RAM, 8GB memory, memory card support, Android, USB, HDMI, LAN)
- vandal-resistant information display monitor (18-24”, from 1024x768, DVI, HDMI)
- remote GPS antenna of high positioning accuracy
- 3G modem, set of cables for connection, set of mounting parts
The receiver with a built-in 3G module provides signal reception via the wireless Internet without connecting to wired data lines.

Multifunctional information sensor system "Rostra"
Specifications:
Active area diagonal size | 43» |
Permission | 3840x2160 (4K UHD) |
Aspect Ratio | 16:9 |
Touch support | at least 2 |
CPU | Intel Core i3-8100 |
Graphics adapter type | built-in |
Drive type | SSD 120GB |
RAM | 8GB DDR4 |
Windows | 10Pro |
Interfaces | USB, LAN, WiFi |
Speakers | built-in |
Case color | in agreement with the customer |

Transparent display "Horizont Crystal 55K"
Specifications:
Diagonal | 55 inches |
Matrix type | T-OLED |
Permission | 1920x1080 Full HD |
Aspect Ratio | 16:9 |
Brightness (typical without glass APL 100%/APL APL 25%) | 150/400 cd/m2 |
Contrast | 150 000:1 |
Viewing angle | 178 degrees |
Color depth | 10 bit, 1.07 billion colors |
Color spectrum | BT709 120 % |
Response time | 1ms (G to G) |
Transparency | 38% |
Protective glass | 4 mm tempered with anti-reflective coating |
Video inputs | HDMI 1 pc, DisplayPort 1 pc |

Interactive "Horizont Crystal 55K Smart"
Based on a transparent display (managing an advertising or scientific presentation, scrolling through a catalog and much more through gestures of the human body has become possible).
An effective ultra-modern technical tool will attract the attention of a huge audience of consumers or interest and involve children of preschool and school age, students in the educational process.
Specifications:
Diagonal | 55 inches |
Matrix type | T-OLED |
Permission | 1920x1080 Full HD |
Aspect Ratio | 16:9 |
Brightness (typical without glass APL 100%/APL APL 25%) | 150/400 cd/m2 |
Contrast | 150 000:1 |
Viewing angle | 178 degrees |
Color depth | 10 bit, 1.07 billion colors |
Color spectrum | BT709 120 % |
Response time | 1ms (G to G) |
Transparency | 38% |
Protective glass | 4 mm hardened |
Video inputs | HDMI 1 pc, DisplayPort 1 pc |
Working temperature | 0-40°C |
fasteners | floor stand |
Acoustic stereo system | not less than 30W |
Mounting | products |
